![]() HDP5000 | ![]() HDP600 CR100 | ![]() DTC550 | ![]() DTC400e | ![]() Persona® C30e | |
|---|---|---|---|---|---|
| Printing | Single or Dual | Single or Dual | Single or Dual | Single or Dual | Single or Dual |
| Print Method | HDP Dye-Sublimation / Resin Thermal Transfer | HDP Dye-Sublimation / Resin Thermal Transfer | Dye-Sublimation / Resin Thermal Transfer | Dye-Sublimation / Resin Thermal Transfer | Dye-sublimation / resin thermal transfer |
| Resolution | 300 dpi | 300 dpi | 300 dpi | 300 dpi | 300 dpi |
| Print Speed | 38 seconds per card / 95 cards per hour (YMC with transfer) | 85 seconds per card / 42 cards per hour (YMCKK with transfer) | 27 seconds per card / 144 cards per hour (YMCKO) | 27 seconds per card / 144 cards per hour (YMCKO) | 27 seconds per card / 144 cards per hour (YMCKO) |
| Accepted Card Sizes | CR-80 | CR-100 | CR-80 CR-79 Adhesive Back | CR-80 CR-79 Adhesive Back | CR-80 CR-79 Adhesive Back |
| Accepted Card Thickness |
| .030 |
| 9 mil to 40mil (.009" to .04") | 9 mil to 40mil (.009" to .04") |
| Software Drivers | Windows® 2000/XP/ Server 2003/Vista | Windows® 2000/XP | Windows® 2000/XP/ Server 2003 | Windows® 2000 / XP / Server 2003; Linux | Windows® 2000 / XP / Server 2003; Linux |
| Size | 11.50 | Printer: 13”H x 22.5”W x 10.75”D / 330mmH x 570mmW x 275mmD Printer + Lam: 13”H x 35”W x 10.75”D / 330mmH x 890mmW x 275mmD Lam Module: 10”H x 12.5”W x 10.25”D / 255mmH x 318mmW x 260mmD | Printer: 10.75”H x 18.5”W x 11”D / 273mmH x 470mmW x 279mmD Printer + Lam: 10.75”H x 30.5”W x 11”D / 273mmH x 775mmW x 279mmD Lam Module: 10.25”H x 30”W x 11”D / 260mmH x 762mmW x 279mmD | Single-sided printer: 7.9”H x 13.62”W x 8.14”D / 201mmH x 346mmW x 207mmD Dual-sided printer: 7.9”H x 18.28”W x 8.14”D / 201mmH x 464mmW x 207mmD | Single-sided printer: 7.9”H x 13.62”W x 8.14”D / 201mmH x 346mmW x 207mmD Dual-sided printer: 7.9”H x 18.28”W x 8.14”D / 201mmH x 464mmW x 207mmD |
| Weight | HDP5000: 16 lbs. / 7.3 kg HDP5000 + Dual-Side Module: 22 lbs. / 10 kg HDP5000 + Single-Side Lam Module: 28 lbs. / 12.7 kg HDP5000 + Dual-Side Module + Dual-Side Lam Module: 36 lbs. / 16.4 kg | HDP600 CR100: 39 lbs. / 17.7 kg HDP600 CR100 + Lam: 58 lbs. / 26.4 kg Lam Module: 19 lbs. / 8.7 kg | DTC550: 20 lbs. / 9.1 kg DTC550 + Lam: 39 lbs. / 17.7 kg Lam Module: 19 lbs. / 8.6 kg | Single-Sided: 8 lbs. / 3.63 kg Dual-Sided: 11.55 lbs. / 5.22 kg | Single-Sided: 8 lbs / 3.63 kg Dual-Sided: 11.55 lbs / 5.22 kg |
| Interface | USB 2.0 (high speed) and Ethernet with internal print server | USB 1.1 (Optional Centronics Parallel, IEEE 1284 compliant) | USB 1.1 (USB 2.0 compatible); optional 10BASE-T Ethernet with internal print server | USB 1.1 (USB 2.0 compatible); optional Ethernet | USB 1.1 (USB 2.0 compatible), optional Ethernet |
| Color Capability | Full Color/Monochrome | Full Color/Monochrome | Full Color/Monochrome | Full Color/Monochrome | Full Color/Monochrome |
| Output Hopper | 200 Cards | 100 Cards | 100 Cards | 30 Cards | 30 Cards |
| Encoding Options |
|
|
|
|
|
| Lamination Available | Yes | Yes | Yes | No | No |
| Card Volume | High | High | High | Medium to High | Low to Medium |
| Warranty | • Printer – Two year • Printhead - Lifetime; unlimited pass • One year On-Call Express (loaner printer, U.S. only) • Optional Extended Warranty Program (U.S. only) | • Printer – One year • Optional Extended Warranty Program (U.S. only) • Printhead – Lifetime; unlimited pass | • Printer – Two year • One year On-Call Express (loaner printer, U.S. only) • Optional Extended Warranty Program (U.S. only) | • Printer – Two years including free loaner printer in the first year (U.S. only); optional Extended Warranty • Printhead – Two years, unlimited pass with UltraCard™ Cards | • Printer: Two years • Printhead: Two years, unlimited pass with UltraCard™ cards |
| Fargo Software | • Asure ID • OnQueue | • Asure ID | • Asure ID • OnQueue | • Asure ID • OnQueue | •Asure ID |
| Options | • Card Lamination Module - single-sided or dual-sided (simultaneous) • Smart card encoding (contact/contactless) • Door and cartridge locks • Printer cleaning kit • Magnetic stripe encoding • 300-card input hopper (available soon) • Dual-sided printing | • Printer Cleaning Kit • Card Lamination Module • External Print Server (Windows only; parallel port only; required for stand-alone networking of printer/encoders) • Ethernet with internal print server • ISO Magnetic Stripe Encoding Module (available soon) | • Card Lamination Module • Printer Cleaning Kit • Card Hopper Lock • Ethernet with internal print server • Dual-sided Printing | • Dual-sided Printing Module - Field-upgradeable • Magnetic Stripe Encoding Module - Field-upgradeable • E-card Encoding Modules - Field-upgradeable by technician • Printer Cleaning Kit • Ethernet networking with internal print server (replaces USB connection) • 100-card Output Hopper with or without Reject Tray | •Dual-sided Printing Module •Magnetic Stripe Encoding Module - Field upgradeable •E-card Encoding Modules - Field-upgradeable by technician •Printer Cleaning Kit •Ethernet networking with internal print server (replaces USB connection) •100-card Output Hopper with or without Reject Tray |
| Prints rewritable and 10-mil cards | no | no | no | yes | yes |