| Condition: | New | |
| Warranty: | 1 Year | |
| Freight: | $0.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||
| Category: | ID Card Printers and Systems | Manufacturer: | Fargo |
| Model: | 20K758USB-SYS | MPN: | 20K758USB-SYS |
| Electrical Specifications: | |
| Sensor: | 1/4" IL CCD |
| Viewer Display: | 720 x 480 pixels max (USB 2.0, 30fps) |
| Sensitivity: | < 0.5 Lux |
| Signal To Noise Ratio: | > 48 dB (AGC off) |
| Gamma: | 0.45 default (1.0 via Software) |
| Gain Control: | Automatic 36 dB (AGC default) or Fixed options via software |
| Scan Mode: | Interlaced / Non Interlaced (selectable via Software) |
| Mirror Mode: | Yes (horizontal/vertical) |
| Shutter Mode: | Rolling shutter |
| Control Communication: | Camera control via USB bus |
| Synchronization: | Internal |
| Back Light Compensation: | Default on (selectable via software) |
| White Balance Mode: | AWB auto white mode, Fixed modes selectable via software |
| Contour Enhancement: | Default on |
| Iris Control: | CCD Iris default |
| Shutter Speeds: | Automatic 14 fi xed speeds via software 1/7.5 - 1/100,000 |
| Control Communication: | Camera control via USB bus |
| Video Output: | USB 2.0 |
| Power Supply: | 5VDC via USB bus |
| Power Consumption: | < 1.3 W |
| Environmental Specifications (Internal) | |
| Ambient Operating Temp: | -15° C to + 55° C (5° F to + 131° F) |
| Storage Temp: | -25° C to + 70° C (-13° F to + 158° F) |
| Ambient Operating Humidity: | 20 up to 93%RH |
| Storage Humidity: | Up to 98%RH |
| Mechanical Specifications (Internal) | |
| Dimensions (WxHxD): | 5.2" x 20.6" x 4.7" (from center of camera to bottom of base |
| Weight: | 4.8 lbs |
| Cable: | Integrated 8.2 ft USB cable |
| Lens: | Fixed 6mm f2.0 (30S0620N-IR) |
| Lens Mount: | CS |
| Software Specifications (Internal) | |
| Software included: | SFT-07019: WDM device drivers DirectX compliant TWAIN compliant (requires driver installation) |
| Software optional: | SFT-07019-SDK: Complete software development kit and support for OEMs |
| Recommended System Requirements | Hardware: Pentium IV 1GHz (2.3GHz + recommended) (Intel USB 2.0 Host controller recommended) |
| Operating Systems: | Windows Vista 32 bit and 64 bit, Windows XP Service Pack 2+, DirectX 9.0c or above, Windows 7 32 bit and 64 bit. |
| Standards: | RoHS |
ID card printers are used for printing and personalizing plastic cards. These plastic cards are used in the form of membership cards, identity cards, employee badges, student ID cards, access badges, driving licenses, banking cards, transportation passes, loyalty programs, visitor badges, voting cards, health cards and others.
There are few manufacturers of ID card printers. These are FARGO, EVOLIS, MAGICARD, Zebra, DatacardGroup and NiSCA. Popular products are the Persona C30e Card Printer Encoder, DTC400e Card Printer Encoder and DTC550 Card Printer Encoder from FARGO; Prima4, Enduro, Rio 2e, Tango 2e and Pronto from Magicard; P330i Single Sided Card Printer, P330m Single Sided Monochrome ID Card Printer from Zebra; SP35, RP90 and SP25 from Datacard; and PR5350 and PR-C101 from NiSCA.
"Kevin was very fast to get back to me and was very pleasant on the phone."
"They don't have what I need but at the phone were courteous and willing to help since I need a fast answer. I received the alternate product just on time as promised."